
M-SYSTEM USEFUL 9 MODELS
PULSE TO ANALOG SIGNAL CONVERTER
MODEL | TYPE | DESCRIPTION | |
![]() | M2SP | FIXED RANGE | Dry contact or voltage pulse. Specific input range up to 10 kHz Excitation 12 V @30 mA 100-240 Vac or 24 Vdc powered UL/cUL Class I, Div. 2 approval |
![]() | W2SP | FIXED RANGE SIGNAL SPLITTER | Dry contact or voltage pulse. Specific input range up to 10 kHz Excitation 12 V @30 mA Independent current/voltage output ranges can be specified. 100-240 Vac or 24 Vdc powered UL/cUL Class I, Div. 2 approval |
![]() | M6SPA | FIXED RANGE ULTRA-SLIM TYPE(TENSION CLAMP ) | Open collector, mechanical contact, 5V/24V pulse. Specific input range up to 100 kHz 24 Vdc powered |
![]() | M6NPA | FIXED RANGE ULTRA-SLIM TYPE(SCREW TERMINAL) | Open collector, mechanical contact, 5V/24V pulse. Specific input range up to 100 kHz 24 Vdc powered |
![]() | M6DPA | FIXED RANGE ULTRA-SLIM TYPE(EURO TERMINAL) | Open collector, mechanical contact, 5V/24V pulse. Specific input range up to 100 kHz 24 Vdc powered |
![]() | M5PA | FIXED RANGE & LOW COST | Open collector, mechanical contact, 5V/12V/24V pulse. Specific input range up to 100 kHz 100-240 Vac or 24 Vdc powered (CE for 24 Vdc type) |
![]() | WP5A | FIXED RANGE SIGNAL SPLITTER & LOW COST | Open collector, mechanical contact, 5V/12V/24V pulse. Specific input range up to 100 kHz Independent output ranges selectable 100-240 Vac or 24 Vdc powered (CE for 24 Vdc type) |
MODEL | TYPE | DESCRIPTION | |
![]() | M3LPA2 | PC & “One-Step Cal” programmable I/O | Open collector, dry contact, voltage pulse, two-wire current, RS-422 line driver selectable; 0-200 kHz max. Excitation 4 V, 8 V or 12 V selectable Output selectable within 0-20 mA and ±10 V 100-240 Vac or 24 Vdc powered DIP switch or PC configuration 101-point linearization using the PC Configurator |
![]() | M2XPA3 | PC programmable I/O | Open collector, mechanical contact, voltage pulse, two-wire current, RS-422 line driver selectable; 0-200 kHz max. Excitation 4 V, 8 V or 12 V selectable Output selectable within 0-20 mA and ±10 V 100-240 Vac or 24 Vdc powered UL/cUL Class I, Div. 2 approval |
TO MORE INFORMATION
Signal Converter