
Flow~mon Flow Visual indicator for small Piping
MODEL SPB &RBB
Flow~Mon “Spinner ” and ” Rising Ball” type visual indicator have various size. You can find visual indicator for small piping which is 8A ,and 10A size.
Body material is Stainless steel (ANC48) or Bronze(LG2) . Maximum working pressure is 16 Bar( 1.6 Mpa) and maximum working temperature is 200 deg C. You can select connection type form parallel (BSP(F)) or Taper (NPT(F) ) type.
Spinner Type

Bronze body Model
Model Number | Size(mm) | Min.Flow (L/min) | Max Flow (L/min) | Pressure Drop -2m/Sec (Mpa) |
SPB-08-BSP | 8 | 0.7 | 30 | 0.014 |
SPB-10-BSP | 10 | 0.8 | 40 | 0.016 |
SPB-15-BSP | 15 | 1.0 | 55 | 0.022 |
SPB-20-BSP | 20 | 1.2 | 90 | 0.019 |
SPB-25-BSP | 25 | 1.5 | 140 | 0.050 |
Stainless Steel body model
Model Number | Size(mm) | Min.Flow (L/min) | Max Flow (L/min) | Pressure Drop -2m/Sec (Mpa) |
SPS-08-BSP | 8 | 0.7 | 30 | 0.014 |
SPS-10-BSP | 10 | 0.8 | 40 | 0.016 |
SPS-15-BSP | 15 | 1.0 | 55 | 0.022 |
SPS-20-BSP | 20 | 1.2 | 90 | 0.019 |
SPS-25-BSP | 25 | 1.5 | 140 | 0.050 |
Rising Ball Type

Bronze body model
Model Number | Size(mm) | Min.Flow (L/min) | Out of Socket (L/min) | Pressure Drop -2m/Sec (Mpa) |
RBB-08-BSP | 8 | 0.1 | 1.0 | 0.013 |
RBB-10-BSP | 10 | 0.1 | 1.0 | 0.016 |
RBB-15-BSP | 15 | 0.1 | 1.0 | 0.019 |
RBB-20-BSP | 20 | 2.4 | 5.2 | 0.019 |
RBB-25-BSP | 25 | 2.7 | 5.5 | 0.040 |
Stainless Steel Body model
Model Number | Size(mm) | Min.Flow (L/min) | Out of Socket (L/min) | Pressure Drop -2m/Sec (Mpa) |
RBS-08-BSP | 8 | 0.1 | 1.0 | 0.013 |
RBS-10-BSP | 10 | 0.1 | 1.0 | 0.016 |
RBS-15-BSP | 15 | 0.1 | 1.0 | 0.019 |
RBS-20-BSP | 20 | 2.4 | 5.2 | 0.019 |
RBS-25-BSP | 25 | 2.7 | 5.5 | 0.040 |
Flow indicator for small diameter piping.